Page 15 - Miscellaneous Parts - Sperry and GE
Ref No. Skyview No. Price
(US Dollars)
Description
1 807 27.50 Switch Blade Head
2 808 40.00 Glass Sectors
3 901 3.00 Starter Brushes (4 required)
4 902 3.00 Generator Brush (2 required)
5 903 3.00 Generator Bursh (1 required)
6 905 500.00 Governor
7 907 10.00 Ball Joint
8 909 2.00 Water Pump Packing (3 required)
9 910 15.00 Distributor Cap
10 911 8.50 Rotor
11 912 9.50 Points
12 913 5.00 Condenser
13 914 12.50 Spark Plug (6 required)
14 915 45.00 Coil
15 951 6.00 Fan Motor Brush (Sperry)
16 952 15.00 Main Generator Brush (Sperry)
17 953 7.50 Main Generator Brush Spring (Sperry)
18 956 15.00 Oil Filter Element (Sperry)
19 975 25.00 Main Generator Brush (GE)
20 976 10.00 Main Generator Spring (GE)
21 979 300.00 Rheostat (GE)
22 977 50.00 Oil Filter Element (GE)
Grease #1 10.00 High temp. Graphite grease
Oil #1 7.35 High temp. Graphite oil
Brush #1 11.55 Negative Cleaning Brush S. S.
Brush #2 11.55 Positive Cleaning Brush S. S.
Kit1 50.00 Gasoline filter (glass), nipple, teflon tape
Kit2 70.00 Oil Filter adaptor, oil filter, hardware, hoses (Remote filter only)
Maintenance Kit 39.95 Brush #1, #2, Grease #1, Oil #1

Back to Catalog Index


Copyright 1997 by National Event Marketing, Inc. Reproduction in whole or part is forbidden without the written consent of National Event Marketing, Inc.
All prices subject to change without notice.